Characteristics of passenger car side to pole impacts : analysis of German and UK in-depth data using different approaches
- The national accident statistics demonstrate that the situation of passenger car side impacts is dominated by car to car accidents. Car side to pole impacts are relatively infrequent events. However the importance of car side to pole impacts is significantly increasing with fatal and seriously injured occupants. For the present study the German in-depth database GIDAS (German In-Depth-Accident Study) and the UK based database CCIS (Co-operative Crash Injury Study) were used. Two approaches were undertaken to better understand the scenario of car to pole impacts. The first part is a statistical analysis of passenger car side to pole impacts to describe the characteristics and their importance relevant to other types of impact and to get further knowledge about the main factors influencing the accident outcome. The second part contains a case by case review on passenger cars first registered 1998 onwards to further investigate this type of impact including regression analysis to assess the relationship between injury severity and pole impact relevant factors.
Author: | Volker, Eis, Dietmar Otte, Roland Schäfer |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-4642 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2012/08/02 |
Year of first publication: | 2009 |
Contributing corporation: | Ford-Werke GmbH |
Release Date: | 2012/08/02 |
Tag: | Analyse (math); Elektronisches Stabilitätsprogramm; Geschwindigkeit; Konferenz; Pfosten; Schweregrad (Unfall, Verletzung); Seitlicher Zusammenstoß; Statistik; Verletzung; Winkel Analysis (math); Angle; Conference; Electronic stability program; Injury; Pole; Severity (accid, injury); Side impact; Speed; Statistics |
Comment: | Weitere beteiligte Körperschaft: Medizinische Hochschule Hannover / Verkehrsunfallforschung |
Source: | 3rd International Conference on ESAR "Expert Symposium on Accident Research", S. 60-73 |
Institutes: | Sonstige / Sonstige |
Dewey Decimal Classification: | 3 Sozialwissenschaften / 36 Soziale Probleme, Sozialdienste / 360 Soziale Probleme und Sozialdienste; Verbände |
collections: | BASt-Beiträge / ITRD Sachgebiete / 85 Sicherh.-Einrichtg. in der Verkehrsinfrastruktur |
BASt-Beiträge / Tagungen / International Conference on ESAR / 3rd International Conference on ESAR | |
Licence (German): | BASt / Link zum Urhebergesetz |