- search hit 1 of 1
An advanced thorax-shoulder design for the THOR dummy
- Thoracic injuries are one of the main causes of fatally and severely injured casualties in car crashes. Advances in restraint system technology and airbags may be needed to address this problem; however, the crash test dummies available today for studying these injuries have limitations that prevent them from being able to demonstrate the benefits of such innovations. THORAX-FP7 was a collaborative medium scale project under the European Seventh Framework. It focused on the mitigation and prevention of thoracic injuries through an improved understanding of the thoracic injury mechanisms and the implementation of this understanding in an updated design for the thorax-shoulder complex of the THOR dummy. The updated dummy should enable the design and evaluation of advanced restraint systems for a wide variety (gender, age and size) of car occupants. The hardware development involved five steps: 1) Identification of the dominant thoracic injury types from field data, 2) Specification of biomechanical requirements, 3) Identification of injury parameters and necessary instrumentation, 4) Dummy hardware development and 5) Evaluation of the demonstrator dummy. The activities resulted in the definition of new biofidelity and instrumentation requirements for an updated thorax-shoulder complex. Prototype versions were realised and implemented in three THOR dummies for biomechanical evaluation testing. This paper documents the hardware developments and biomechanical evaluation testing carried out.
Author: | Paul Lemmen, Bernhard Been, Jolyon Carroll, David Hynd, Johan Davidsson, Luis Martinez, Antonio Garcia, Philippe Vezin, Andre EggersORCiD |
---|---|
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2014/02/11 |
Year of first publication: | 2013 |
Contributing corporation: | Humanetics Europe GmbH, Wateringen |
Release Date: | 2014/02/11 |
Tag: | Ausrüstung; Bemessung; Biomechanik; Brustkorb; Dehnungsmessstreifen; Dummy; Prototyp; Schulter; Schweregrad (Unfall, Verletzung) Anthropometric dummy; Biomechanics; Design (overall design); Equipment; Prototype; Severity (accid, injury); Shoulder (human); Strain gauge; Thorax |
Comment: | Weiterhin beteiligt: Transport Research Laboratory, Crowthorne; Chalmers University of Technology; Universidad Politecnica de Madrid; Laboratoire de Biomécanique et Mécanique des Chocs, University of Lyon, IFSTTAR Link zum Volltext: http://www-nrd.nhtsa.dot.gov/pdf/esv/esv23/23ESV-000171.pdf |
Source: | Proceedings of the 23rd International Technical Conference on the Enhanced Safety of Vehicles, May 27-30, 2013, Seoul, Korea |
Institutes: | Abteilung Fahrzeugtechnik / Abteilung Fahrzeugtechnik |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
collections: | BASt-Beiträge / ITRD Sachgebiete / 91 Fahrzeugkonstruktion |
BASt-Beiträge / Tagungen / International Technical Conference on the Enhanced Safety of Vehicles (ESV) / 23rd ESV Conference 2013 |