Hospitalization costs due to road traffic injuries: Results from a 1-year longterm study in 3 European countries Germany, Greece and Italy (REHABIL-AID)
- [Introduction:] A large number of road users involved in road traffic crashes recover from their injuries, but some of them never recover fully and suffer from some kind of permanent disability. In addition to loss of life or reduced quality of life, road accidents carry many and diverse consequences to the survivors such as legal implications, economic burden, job absences, need of care from a third person, home and vehicle adaptations as well as psychological consequences. Within an EU funded project MOVE/C4/SUB/2011-294/SI2.628846 (REHABIL AID) these consequences were analyzed more detailed.
Author: | Dietmar Otte, M. Von der Geest, M. Wilhelmi, J. E. Chliaoutakis, M. Papadakaki, G. Tzamalouka, C. Montomoli, A. Morandi, Ch. Orsi, F. Ottavia |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-18100 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2017/10/16 |
Year of first publication: | 2017 |
Contributing corporation: | Medizinische Hochschule Hannover. Verkehrsunfallforschung |
Release Date: | 2017/10/16 |
Tag: | Behinderter; Deutschland; Erste Hilfe; Europa; Gesundheit; Interview; Konferenz; Kosten; Krankenhaus; Langfristig; Unfallfolgemaßnahme; Unfallopfer; Verletzung Conference; Cost; Crash victim; Disablement; Emergency medical aid; Europe; Germany; Health; Hospitsl; Injury; Interview; Long term; Post crash |
Comment: | Außerdem beteiligt: Technological Educational Institute of Crete, School of Health and Social Welfare Department of Social Work, Laboratory of Health and Road Safety; Centre of Study and Research on Road Safety, University of Pavia |
Source: | 7th International Conference on ESAR "Expert Symposium on Accident Research" 2016 |
Institutes: | Sonstige / Sonstige |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
collections: | BASt-Beiträge / ITRD Sachgebiete / 10 Wirtschaft und Verwaltung |
BASt-Beiträge / ITRD Sachgebiete / 84 Personenschäden | |
BASt-Beiträge / Tagungen / International Conference on ESAR / 7th International Conference on ESAR | |
Licence (German): | BASt / Link zum Urhebergesetz |