- search hit 1 of 1
An overview of car occupant fatalities in the European countries
- Car occupants have a high level of mortality in road accidents, since passenger cars are the prevalent mode of transport. In 2013, car occupant fatalities accounted for 45% of all road accident fatalities in the EU. The objective of this research is the analysis of basic road safety parameters related to car occupants in the European countries over a period of 10 years (2004-2013), through the exploitation of the EU CARE database with disaggregate data on road accidents. Data from the EU Injury Database for the period 2005 - 2008 are used to identify injury patterns, and additional insight into accident causation for car occupants is offered through the use of in-depth accident data from the EC SafetyNet project Accident Causation System (SNACS). The results of the analysis allow for a better understanding of the car occupants' safety situation in Europe, thus providing useful support to decision makers working for the improvement of road safety level in Europe.
Author: | George Yannis, Alexandra Laiou, Katerina Folla, Dimosthenis Pavlou, Robert Bauer, Klaus Machata, Christian Brandstaetter, Pete Thomas, Alan Kirk |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-18135 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2017/10/17 |
Year of first publication: | 2017 |
Contributing corporation: | National Technical University of Athens |
Release Date: | 2017/10/17 |
Tag: | Analyse (math); Deutschland; EU; Insasse; Konferenz; Pkw; Tödlicher Unfall; Unfall; Unfallrekonstruktion; Untersuchung am Unfallort; Ursache; Verletzung; Zeitreihe (stat) Accident; Accident reconstruction; Analysis (math); Car; Cause; Conference; EU; Fatality; Germany; Injury; Occupant (veh); On the spot investigation; Passenger; Trend (stat) |
Comment: | Außerdem beteiligt: Kuratorium fü Verkehrssicherheit (Austrian Road Safety Board); Loughborough University |
Source: | 7th International Conference on ESAR "Expert Symposium on Accident Research" 2016 |
Institutes: | Sonstige / Sonstige |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
collections: | BASt-Beiträge / ITRD Sachgebiete / 80 Unfallforschung |
BASt-Beiträge / ITRD Sachgebiete / 81 Unfallstatistik | |
BASt-Beiträge / ITRD Sachgebiete / 84 Personenschäden | |
BASt-Beiträge / Tagungen / International Conference on ESAR / 7th International Conference on ESAR | |
Licence (German): | BASt / Link zum Urhebergesetz |