Tool box for the benefit estimation of active and passive safety systems in terms of injury severity reduction and collision avoidance
- The evaluation of the expected benefit of active safety systems or even ideas of future systems is challenging because this has to be done prospectively. Beside acceptance, the predicted real-world benefit of active safety systems is one of the most important and interesting measures. Therefore, appropriate methods should be used that meet the requirements concerning representativeness, robustness and accuracy. The paper presents the development of a methodology for the assessment of current and future vehicle safety systems. The variety of systems requires several tools and methods and thus, a common tool box was created. This toolbox consists of different levels, regarding different aspects like data sources, scenarios, representativeness, measures like pre-crash-simulations, automated crash computation, single-case-analyses or driving simulator studies. Finally, the benefit of the system(s) is calculated, e.g. by using injury risk functions; giving the number of avoided/mitigated accidents, the reduction of injured or killed persons or the decrease of economic costs.
Author: | Henrik Liers, Lars Hannawald |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-13545 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2015/07/29 |
Year of first publication: | 2015 |
Contributing corporation: | Verkehrsunfallforschung an der Technischen Universität Dresden GmbH |
Release Date: | 2015/07/29 |
Tag: | Aktives Sicherheitssystem; Antikollisionssystem; Berechnung; Deutschland; Fahrerassistenzsystem; Konferenz; Leistungsfähigkeit (allg); Passives Sicherheitssystem; Prognose; Schweregrad (Unfall; Simulation; Statistik; Unfall; Unfallverhütung; Verletzung) Accident; Accident prevention; Active safety system; Calculation; Collision avoidance system; Conference; Driver assistance system; Efficiency; Estimation; Germany; Passive safety system; Severity (accid; Simulation; Statistics; injury) |
Source: | 6th International Conference on ESAR 2014 |
Institutes: | Sonstige / Sonstige |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
collections: | BASt-Beiträge / ITRD Sachgebiete / 80 Unfallforschung |
BASt-Beiträge / ITRD Sachgebiete / 91 Fahrzeugkonstruktion | |
BASt-Beiträge / Tagungen / International Conference on ESAR / 6th International Conference on ESAR | |
Licence (German): | BASt / Link zum Urhebergesetz |