Computerized case by case analysis for evaluation of primary safety systems regarding accident prevention
- Because of actual developments and the continuous increase in the field of drive assistant systems, representative and detailed investigations of accident databases are necessary. This lecture describes the possibility to estimate the potential of primary and secondary safety measures by means of a computerized case by case analysis. Single primary or secondary safety measures as well as a combination of both are presented. The method is exemplarily shown for the primary safety measure "Brake Assist" in pedestrian accidents. Regarding accident prevention only the primary safety measure is determined.
Author: | Lars Hannawald |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-4226 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2012/08/01 |
Year of first publication: | 2005 |
Contributing corporation: | Technische Universität Dresden |
Release Date: | 2012/08/01 |
Tag: | Bremsung; Digitalrechner; Fußgänger; Konferenz; Prognose; Sicherheit; Unfall; Unfallverhütung Accident; Accident prevention; Braking; Conference; Digital computer; Forecast; Pedestrian; Safety |
Source: | 1st International Conference on ESAR "Expert Symposium on Accident Research", S. 210-215 |
Institutes: | Sonstige / Sonstige |
Dewey Decimal Classification: | 3 Sozialwissenschaften / 36 Soziale Probleme, Sozialdienste / 360 Soziale Probleme und Sozialdienste; Verbände |
collections: | BASt-Beiträge / ITRD Sachgebiete / 80 Unfallforschung |
BASt-Beiträge / ITRD Sachgebiete / 91 Fahrzeugkonstruktion | |
BASt-Beiträge / Tagungen / International Conference on ESAR / 1st International Conference on ESAR | |
Licence (German): | BASt / Link zum Urhebergesetz |