Severe injuries in passenger cars : development of a software tool for emergency diagnostics
- In Germany averagely two million traffic accidents happen each year and emergency medical services are called to more than 400 000 patients. Even though this number is decreasing continuously (due to improvements in the fields of vehicle safety, road construction, and accident prevention) every case is yet a challenge for the rescuers and requires improvements in emergency medicine as well. Especially during diagnostics right at the accident scene, there are only limited instruments available to gain the necessary knowledge of the injuries suffered, to come to essential decisions about treatment or transport. To provide an additional diagnostic aid by scouting and estimating the situation, a software-tool calculating the likeliness of the most frequent severe injuries (AIS 3-6) of front occupants in passenger cars has been developed to deliver this necessary information about particular accident scenarios. To achieve this, logistic likelihood functions have been calculated in a multivariate regression analysis analysing all AIS 3+ injuries in the GIDAS database of the years 1999-2006 that happened more than four times
Author: | Heinz Brehme, Hans Zwipp, Lars Hannawald |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-4836 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2012/08/02 |
Year of first publication: | 2009 |
Contributing corporation: | Verkehrsunfallforschung an der Technischen-Universität Dresden GmbH |
Release Date: | 2012/08/02 |
Tag: | Analyse (math); Datenbank; Erste Hilfe; Konferenz; Medizinische Untersuchung; Schweregrad (UNfall; Software; Statistik; Unfall; Verletzung; Verletzung) Accident; Analysis (math); Conference; Data bank; First aid; Injury; Medical examination; Severity (accid; Software; Statistics; injury) |
Comment: | Weitere beteiligte Körperschaft: University Hospital Carl Gustav Carus |
Source: | 3rd International Conference on ESAR "Expert Symposium on Accident Research", S.375-387 |
Institutes: | Sonstige / Sonstige |
Dewey Decimal Classification: | 3 Sozialwissenschaften / 36 Soziale Probleme, Sozialdienste / 360 Soziale Probleme und Sozialdienste; Verbände |
collections: | BASt-Beiträge / ITRD Sachgebiete / 84 Personenschäden |
BASt-Beiträge / Tagungen / International Conference on ESAR / 3rd International Conference on ESAR | |
Licence (German): | BASt / Link zum Urhebergesetz |