Smart Bridge - Way into practice
- The current maintenance management for bridges is mainly based on visual inspection and aims at the repair of identified damages. In the project cluster "Smart Bridge" an adaptive system for holistic evaluation in real time is developed. The following pilot studies show significant aspects of the Smart Bridge. Within the research project "Digital Test Area Autobahn" a new constructed prestressed concrete bridge is implemented with instrumented expansion joints and bearings, a "RTMS©" and a sensor network. By using analytical bridge models and evaluation methods the condition and reliability of the bridge as well as the remaining service life is determined. In the pilot study "duraBASt" sensors for the detection of durability and structural safety as well as data analyzing and evaluation procedures are investigated. The aim of this study is the partial implementation of the aspects: data collection, data processing and model development for condition assessment of the bridge.
Author: | Sarah Dabringhaus, Iris HindersmannORCiDGND |
---|---|
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2018/09/25 |
Year of first publication: | 2017 |
Release Date: | 2018/09/25 |
Tag: | Ausrüstung; Bauwerksmonitoring; Belastung; Beton; Bewertung; Brücke; Datenbasis; Dauerhaftigkeit; Sensor; Verkehrserhebung; Vorspannung; Wetter Bridge; Concrete; Data basis; Durability; Equipment; Evaluation (assessment); Load; Prestressed; Sensor; Structural health monitoring; Traffic count; Weather |
Comment: | Volltext: http://www.smar-conferences.org/smar/SMAR_2017_Proceedings/papers/64.pdf |
Source: | SMAR 2017 - Fourth International Conference on Smart Monitoring, Assessment and Rehabilitation of Civil Structures, Paper No. 64 |
Institutes: | Abteilung Brücken- und Ingenieurbau / Abteilung Brücken- und Ingenieurbau |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
collections: | BASt-Beiträge / ITRD Sachgebiete / 24 Brückenentwurf |
BASt-Beiträge / ITRD Sachgebiete / 61 Unterhaltung und Instandsetzung |